The champions of the ICC World Test Championship 2021-23 cycle dominated the charts this year with some stellar individual performances.
Australia were crowned the 2023 World Test Championship winners, after beating India in the final by 209 runs earlier this year at The Oval. Not only in the final, but the Australian players put up impressive performances throughout the year. Let’s take a look at some of the Test numbers starting with the top run-getters.
The Aussies occupied the top four spots in the run-getters chart with Usman Khawaja finishing 2023 with the most number of runs.
Top 10 run-scorers in Men’s Tests in 2023:
Player | Matches | Runs | Highest Inns Score | 100/50 |
Usman Khawaja (AUS) | 13 | 1210 at 52.60 | 195* | 3/6 |
Steve Smith (AUS) | 13 | 929 at 42.22 | 121 | 3/3 |
Travis Head (AUS) | 12 | 919 at 41.77 | 163 | 1/5 |
Marnus Labuschagne (AUS) | 13 | 803 at 34.91 | 111 | 1/4 |
Joe Root (ENG) | 8 | 787 at 65.58 | 153* | 2/5 |
Harry Brook (ENG) | 8 | 701 at 53.92 | 186 | 1/6 |
Kane Williamson (NZ) | 7 | 695 at 57.91 | 215 | 4/0 |
Virat Kohli (IND) | 8 | 671 at 55.91 | 186 | 2/2 |
Ben Duckett (ENG) | 8 | 654 at 46.71 | 182 | 1/3 |
Dimuth Karunaratne (SL) | 6 | 608 at 60.80 | 179 | 2/3 |
New Zealand’s Kane Williamson scored the most centuries in 2023 with four, followed by three each from Bangladesh’s Najmul Shanto, Australia’s Usman Khawaja, and Steve Smith.
Top individual scores in an innings in 2023:
Player | Runs | Balls | 4/6 | Opposition |
Kusal Mendis (SL) | 245 | 291 | 18/11 | vs Ireland in Galle |
Kane Williamson (NZ) | 215 | 296 | 23/2 | vs Sri Lanka in Wellington |
Saud Shakeel (PAK) | 208* | 361 | 19/0 | vs Sri Lanka in Galle |
Tagenarine Chanderpaul (WI) | 207* | 467 | 16/3 | vs Zimbabwe in Bulawayo |
Nishan Madushka (SL) | 205 | 339 | 22/1 | vs Ireland in Galle |
Ollie Pope (ENG) | 205 | 208 | 22/3 | vs Ireland in London |
In the bowling list, the top wicket-taker spot was also held by an Australian, with a total of four Aussies securing spots within the top 10.
Top 10 wicket-takers in Men’s Tests in 2023:
Player | Matches | Wickets | BBI | Average | 4/5-fer |
Nathan Lyon (AUS) | 10 | 47 | 8/64 | 24.95 | 4/2 |
Pat Cummins (AUS) | 11 | 42 | 6/91 | 27.50 | 1/3 |
R Ashwin (IND) | 7 | 41 | 7/71 | 17.02 | 0/4 |
Stuart Broad (ENG) | 8 | 38 | 5/51 | 26.28 | 3/1 |
Mitchell Starc (AUS) | 9 | 38 | 5/78 | 29.63 | 3/1 |
Ravindra Jadeja (IND) | 7 | 33 | 7/42 | 19.39 | 1/2 |
Prabath Jayasuriya (SL) | 6 | 30 | 7/52 | 32.96 | 1/2 |
Josh Hazlewood (AUS) | 7 | 27 | 5/126 | 26.03 | 1/1 |
Taijul Islam (BAN) | 4 | 26 | 6/75 | 18.46 | 2/2 |
Tim Southee (NZ) | 7 | 24 | 5/64 | 27.41 | 0/1 |
Australia off-spinner Nathan Lyon continued his superb form from the WTC cycle with five wickets in the ICC World Test Championship Final 2023
Top five bowling figures in an innings in 2023:
Player | Overs | Maidens | Runs | Wickets | Economy | Opposition |
Nathan Lyon (AUS) | 23.3 | 1 | 64 | 8 | 2.72 | vs India in Indore |
Gudakesh Motie (WI) | 14.5 | 4 | 37 | 7 | 2.49 | vs Zimbabwe in Bulawayo |
Ravindra Jadeja (IND) | 12.1 | 1 | 42 | 7 | 3.45 | vs Australia in Delhi |
Prabath Jayasuriya (SL) | 23.0 | 10 | 52 | 7 | 2.26 | vs Ireland in Galle |
Noman Ali (PAK) | 23.0 | 8 | 70 | 7 | 3.04 | vs Sri Lanka in Colombo |
Australia keeper-batter Alex Carey scored crucial runs and was neat behind the stumps in the ICC World Test Championship Final 2023
Most Test dismissals by a wicket-keeper in 2023:
Player | Matches | Dismissals | Catches | Stumpings |
Alex Carey (AUS) | 13 | 54 | 44 | 10 |
Joshua Da Sliva (WI) | 6 | 31 | 29 | 2 |
Jonny Bairstow (ENG) | 6 | 30 | 29 | 1 |
Tom Blundell (NZ) | 7 | 29 | 22 | 7 |
Sarfaraz Ahmed (PAK) | 4 | 14 | 13 | 1 |